POE Dow‑DuPont 8401
POE Dow‑DuPont 8401
POE Dow‑DuPont 8401 is a high‑flow and high‑transparency polyolefin elastomer. It is especially suitable for injection‑molded articles requiring fast cycle molding, light‑weighting and good surface appearance, and can also be used as an impact modifier.
Main Applications
Mainly applied to injection‑molded industrial durable goods and consumer durable goods, as well as serving as an impact modifier. Typical applications include general‑purpose components, flexible hoses, toys, stationery and other products.
Physical Properties
| Property Category | Test Item | Test Standard | Data | Unit |
|---|---|---|---|---|
| Physical Properties | Specific Gravity / Density | ASTM D792 | 0.885 | g/cm³ |
| MFR (190°C/2.16 kg) | ASTM D1238 | 30 | g/10 min | |
| Mooney Viscosity (ML 1+4, 121°C) | ASTM D1646 | 2 | MU | |
| Mechanical Properties | Hardness (Shore A) | ASTM D2240 | 84 | — |
| Hardness (Shore D) | ASTM D2240 | 26 | — | |
| 100% Secant Modulus | ASTM D638 | 4.00 | MPa | |
| Tensile Strength (Break) | ASTM D638 | 8.50 | MPa | |
| Elongation at Break | ASTM D638 | 940 | % | |
| Flexural Modulus (1% Secant) | ASTM D790 | 30.7 | MPa | |
| Flexural Modulus (2% Secant) | ASTM D790 | 30.6 | MPa | |
| Tear Strength | ASTM D624 | 56.2 | kN/m | |
| Thermal Properties | Vicat Softening Temperature | ASTM D1525 | 49.0 | °C |
| Glass Transition Temperature (Tg) | Internal Method | ‑47.0 | °C | |
| Melting Temperature (Tm) | Internal Method | 80.0 | °C | |
| Crystallization Peak Temperature | Internal Method | 89.0 | °C |
Processing Methods
Mainly suitable for injection molding.
Processing: This grade is explicitly designated as injection‑molding grade. Featuring high flowability, it fits injection‑molding processing.
Mold Application: Its high flowability enables processing with hot‑runner molds, which helps improve production efficiency.
Blending Modification: It exhibits good compatibility with base resins such as PP and PE when applied for impact modification.
Note: All information above is for reference only!



